| Abrasive Grain | Grit | Bond | Hardness | Treatment | Size | Special Process |
|---|---|---|---|---|---|---|
| (example)WA | 3000 | (H3V2) | RH35 | 2WA | 6x6x100 | 3.5R |
| Abrasive Grain | We have many variety depending on the purpose. Please see details in below “Type and Specification of Abrasive Grain” |
|---|---|
| Grit | Conventional Grindstone #800~#6000. Superabrasive #800~more fine than #10000 |
| Bond | Encode the type of bond. Please ask us about the details. |
| Hardness | Rockwell Hardness (H) Scale number. Indicate within the range of RH(-)100~(+)130 |
| Treatment | What to impregnate. S/VS:Sulfur, 2WA:Wax |
| Dimension | Basically indicate with (Width)×(Thickness)×(Length). Regarding processing accuracy of each products, please ask us separately. |
| Special Process | Indication of how we processed after. |
| Abrasive Grain | Grit・Bond Code | Type | Sharpness | Life | Roughness | Characteristic |
|---|---|---|---|---|---|---|
| WA Aluminum Oxide |
800,1000 | Standard | excellent | Good polishing ability | ||
| 800,1000 | Hard | excellent | good | Longer life | ||
| 1200 | Standard | good | Good polishing ability | |||
| 1200(H3V1) | Hard | good | Longer life | |||
| 1200(H3V2) | Hard | excellent | good | More longer life | ||
| 1500(N3)、2000 | Standard | excellent | Good polishing ability | |||
| 2000(H3V1) | Hard | good | excellent | good | Satisfy both grinding ability and life | |
| 3000 | Standard | good | good | excellent | Well-balanced performance | |
| 3000(F-2) | Focused on polishing ability | good | Good grinding ability Good for small and middle size products |
|||
| 3000(F-4) | Focused on polishing ability | excellent | For difficult work material Good for Big products |
|||
| 3000(S-4) | Focused on roughness | good | excellent | Focused on surface roughness | ||
| 4000、5000、6000 | Standard | good | excellent | Focused on surface roughness | ||
| GC Silicon Carbide |
600、800、1000 | Standard | good | good | Well-balanced on polishing ability and roughness | |
| 2000(M1)、3000(M1) | Standard | good | good | Well-balanced on polishing ability and roughness | ||
| WA Aluminum Oxide + GC Silicon Carbide |
1200、1500、2000 | Standard | excellent | good | Good on polishing ability | |
| 2500(H3XQ) | Polishing ability, Life | good | good | good | Porous so well-balanced performance | |
| 3000A | Focused on polishing ability | excellent | Good polishing ability | |||
| 3000、4000 | Standard | good | good | excellent | Well-balanced on polishing ability and roughness | |
| 4000(JA) | Focused on polishing ability | excellent | good | Well-balanced on polishing ability and roughness | ||
| 5000(JAV1) | Focused on polishing ability | excellent | good | Well-balanced on polishing ability and roughness | ||
| SWG | 3000A | Focused on polishing ability | excellent | Good polishing ability | ||
| ZP Aluminum Oxide |
1500、2000、3000 4000、6000 |
Polishing ability, Life | excellent | excellent | Environment-responsive, Long life | |
| SB Aluminum Oxide |
1500(1386) | Hard | good | excellent | Longer life | |
| SSB | 2000 | Hard | good | excellent | good | Well-balanced on polishing ability and roughness |
| EP Aluminum Oxide |
1500、2000、4000 | Polishing ability, Life | good | excellent | Special for through feed | |
| 6000、8000 | Polishing ability, Life | good | excellent | excellent | Special for through feed | |
| Cr Chromium Oxide |
CR-10 | Roughness | good | excellent | Focused on surface roughness | |
| MSF Resinoid |
400、800、2000 | Life, Roughness | good | good | Touching softly to the work material | |
| F、S | Life, Rougness | good | excellent | Touching softly to the work material | ||
| CBN Cubic Boron Nitride |
2500、3500、5000 | Focused on roughness | excellent | excellent | Life is much longer | |
| 6000、8000、9000 | Focused on roughness | good | excellent | excellent | Longer life and good surface roughness |